| 1.36% | 8249780 | 8361716 | 5.3.3-7+squeeze1 |
| 14.07% | 595708 | 679516 | php-5.3.6-phpbrew_compiled |
| 8.96% | 610381 | 665069 | php-5.3.7-phpbrew_compiled |
| 8.05% | 596296 | 644294 | php-5.3.8-phpbrew_compiled |
| 7.57% | 605189 | 651000 | php-5.3.9-phpbrew_compiled |
| 9.97% | 587424 | 645989 | php-5.3.10-phpbrew_compiled |
| 8.75% | 613460 | 667119 | php-5.3.11-phpbrew_compiled |
| 8.73% | 617977 | 671943 | php-5.3.12-phpbrew_compiled |
| 8.49% | 619833 | 672434 | php-5.3.13-phpbrew_compiled |
| 12.28% | 598991 | 672559 | php-5.3.14-phpbrew_compiled |
| 8.29% | 605744 | 655971 | php-5.3.15-phpbrew_compiled |
| 10.14% | 604777 | 666080 | php-5.3.16-phpbrew_compiled |
| 4.16% | 631394 | 657635 | php-5.3.17-phpbrew_compiled |
| 13.97% | 629926 | 717933 | php-5.3.18-phpbrew_compiled |
| 8.59% | 624329 | 677988 | php-5.3.19-phpbrew_compiled |
| 4.49% | 551315 | 576092 | php-5.4.0-phpbrew_compiled |
| 3.93% | 576726 | 599411 | php-5.4.1-phpbrew_compiled |
| 1.29% | 612887 | 605091 | php-5.4.2-phpbrew_compiled |
| 3.6% | 614149 | 636252 | php-5.4.3-phpbrew_compiled |
| 9.35% | 534368 | 584308 | php-5.4.4-phpbrew_compiled |
| 6.28% | 536096 | 569743 | php-5.4.5-phpbrew_compiled |
| 2.76% | 553230 | 568517 | php-5.4.6-phpbrew_compiled |
| 4.72% | 527808 | 552722 | php-5.4.7-phpbrew_compiled |
| 4.61% | 529103 | 553518 | php-5.4.8-phpbrew_compiled |
| 5.96% | 556125 | 589285 | php-5.4.9-phpbrew_compiled |
Comments
The comparison above is Permalink
Submitted by admin on Sat, 03/24/2012 - 20:03
The comparison above is really comparing if + empty() function vs just if as opposed to what is in the title: extended vs short if.
I think it shuld be re-written without the empty() funciton in f1(). I did quick test - as it is f2() is about 3 times slower but after removing empty() from f1() the times are nearly identical - which is what I would expect.