| 8.03% | 5642934 | 5223387 | 5.3.3-7+squeeze1 |
| 56.58% | 1004897 | 641768 | php-5.3.6-phpbrew_compiled |
| 53.87% | 1067558 | 693802 | php-5.3.7-phpbrew_compiled |
| 50.64% | 1075701 | 714094 | php-5.3.8-phpbrew_compiled |
| 46.8% | 1120970 | 763583 | php-5.3.9-phpbrew_compiled |
| 53.94% | 1051941 | 683333 | php-5.3.10-phpbrew_compiled |
| 49.86% | 1112582 | 742404 | php-5.3.11-phpbrew_compiled |
| 49.54% | 1113287 | 744450 | php-5.3.12-phpbrew_compiled |
| 37.74% | 1033390 | 750248 | php-5.3.13-phpbrew_compiled |
| 55.84% | 1091022 | 700099 | php-5.3.14-phpbrew_compiled |
| 49.78% | 1068538 | 713386 | php-5.3.15-phpbrew_compiled |
| 62.74% | 1118794 | 687461 | php-5.3.16-phpbrew_compiled |
| 64.97% | 1110892 | 673398 | php-5.3.17-phpbrew_compiled |
| 54.89% | 1123041 | 725055 | php-5.3.18-phpbrew_compiled |
| 55.93% | 1025693 | 657797 | php-5.3.19-phpbrew_compiled |
| 63.32% | 825660 | 505537 | php-5.4.0-phpbrew_compiled |
| 49.19% | 833135 | 558424 | php-5.4.1-phpbrew_compiled |
| 64.52% | 811845 | 493466 | php-5.4.2-phpbrew_compiled |
| 49.99% | 866225 | 577524 | php-5.4.3-phpbrew_compiled |
| 72.83% | 833966 | 482537 | php-5.4.4-phpbrew_compiled |
| 41.25% | 851261 | 602653 | php-5.4.5-phpbrew_compiled |
| 69.74% | 824486 | 485737 | php-5.4.6-phpbrew_compiled |
| 59.01% | 808946 | 508738 | php-5.4.7-phpbrew_compiled |
| 56.66% | 798582 | 509762 | php-5.4.8-phpbrew_compiled |
| 60.29% | 844227 | 526687 | php-5.4.9-phpbrew_compiled |
Comments
shut-up operator slowing execution down Permalink
Submitted by admin on Sat, 03/24/2012 - 20:17
shut-up operator is slowing execution down but it's slowing it down equally for both functions (tested). The ratio of the time difference between f1() and f2() will be the same when @ operator is removed.